Le600
10-600 mL/min
Constant flow air Sampling Pumps
Product name:Constant flow air Sampling Pumps
Model:Le600
Manufacturer:GongLe
The Le600 constant flow air Sampling Pumps can be applied to occupational health, public health, indoor environment, and laboratory gas release chambers to collect and detect gaseous pollutants in the air. It can be connected to various sampling media such as solid adsorbent tubes, bubble absorption tubes, filter material sampling clips, etc., to collect gases, dust, particulate matter, etc. in the air, in order to detect toxic substances.
Video
The Le600 constant flow air Sampling Pumps is a portable sampling device with a flow rate range of 10-600 milliliters per minute, which complies with the provisions of JJF1404-2013 "Outline for Type Evaluation of Atmospheric Sampling Pumpss" and JJG956-2013 "Verification Regulations for Atmospheric Sampling Pumpss".
The Le600 constant current air Sampling Pumps adopts the advanced closed-loop intelligent control system LeAiOS, achieving precise and stable constant current sampling.
This device is equipped with a color touch screen and excellent UI human-computer interaction design, which can achieve various sampling modes such as manual/timing/constant volume/programming. At the same time, it can also monitor flow, sampling volume, temperature, and pressure indicators in real-time, and will automatically alarm in case of errors.
In addition, it can calculate and record corresponding average values and STP standard volume data.
It has a compact body, long endurance, and can withstand a back pressure of up to 33kpa, meeting the requirements of various sampling specifications. It is suitable for various air sampling occasions such as individuals, fixed points, and laboratories.
Functional characteristics
Cconstant-current control The Le 600 constant flow air Sampling Pumps adopts the advanced LeAiOS closed-loop intelligent control system, which can accurately control the constant airflow and maintain extremely high stability, ensuring that the flow error is within ± 5% | Error Recovery When the sampled flow exceeds the deviation range or the gas path is blocked, the LED light will issue an error reminder and record the error time. At the same time, the system will automatically adjust the sampling flow rate and withstand voltage capacity, or perform intermittent restarts for recovery. | |
Back pressure compensation Real time detection of changes in sampling resistance to compensate for sampling flow, with a maximum load of 33 kPa. | Sampling program Flexible sampling program settings and selection, manual, timed, constant volume, and programming. | |
STP volume Built in high-precision temperature and pressure compensation system for correcting air capacity and calculating STP standard volume. | Extra Long Range High energy density rechargeable batteries ensure long-term battery life of the instrument. | |
Flow calibration Digital calibration, automatic load resistance calibration memory function. | Sturdy and safe The system has a sturdy and safe protection level of IP65, is equipped with a system safety lock, and has intrinsic safety explosion-proof certification | |
Color touch screen LED color touch screen, excellent UI human-machine interaction design, simple and convenient operation. | Excellent design Ergonomic design, lightweight and portable, anti slip and impact resistant, comfortable to wear. |
Display interface
Run interface | Data record | Sampling programming | Main menu interface |
Technical specifications
Constant flow range | 10 - 600 mL/min |
Constant pressure flow range | 1-600 mL/min optional constant pressure multi tube sampling device |
Constant flow rate error | ≤ ± 5% of the set flow rate |
Load capacity | Maximum load 33kPa, typical 15 kPa @ 500 mL/min |
Storage | 999 sets, recording each sampling information for easy traceability |
Battery pack | Rechargeable battery pack, fully charged within 3 hours, with overcharge and discharge function |
Run time | 20 hours (typical 500 mL/min @ 4.5 Kpa) |
Measurement display | Real time flow (Flow), Sampling time (RT), Sampling volume (VT), Back pressure (BP), Temperature (T), Error time (FT), Estimated stop time (ET), Operating mode, Power, Date, Time, Data file |
Operating mode | Manual, Constant volume, Timing, Sampling programming, Flow setting,Specified start time, Delay time, Sampling cycle time, Pause time, and number of cycles |
Sampling calculation | Average sampling flow rate, Sampling volume, STP standard volume |
Flow calibration | Digital calibration, Automatic load resistance calibration memory function |
LED indicator light | Green and red lights, Fast and slow flashing, Indicating normal operation,Incorrect flow rate, Charging status, Etc |
Specification | |
ATEX | Intrinsically safe explosion-proof |
Protection grade | IP 65 |
Language | Chinese, English optional |
Display screen | Touch color display screen |
Control keys | 1 physical Home key, Touch screen button |
Work noise | <42.4dBA |
Work environment | Temperature -10~50 ℃, humidity 0~95%, non condensing |
Tolerance |
|
Size | 100 × 97 × 50 mm |
Weight | 435 g |
Base adapter |
|
Our company's policy is to continuously innovate and develop our products.
Therefore, we reserve the right to change product specifications without prior notice.